# | Name | School | Position | Height | Weight | Class |
1 | Josh Jackson | Kansas | SF | 6-8 | 205 | Fr |
2 | Harry Giles | Duke | PF | 6-10 | 230 | Fr |
3 | Markelle Fultz | Washington | PG | 6-5 | 190 | Fr |
4 | Jayson Tatum | Duke | SF | 6-8 | 180 | Fr |
5 | Frank Ntilikina | Strasbourg | PG | 6-5 | 170 | 98′ |
6 | Dennis Smith Jr. | N.C. State | PG | 6-2 | 165 | Fr |
7 | Kostja Mushidi | Mega Leks | SG | 6-5 | 205 | 98′ |
8 | Lauri Markkanen | Arizona | C/PF | 7-0 | 225 | Fr |
9 | Jonathan Isaac | Florida State | SF | 6-11 | 205 | Fr |
10 | De’Aaron Fox | Kentucky | PG | 6-4 | 175 | Fr |
11 | Lonzo Ball | UCLA | PG | 6-4 | 165 | Fr |
12 | Ivan Rabb | California | PF | 6-10 | 215 | So |
13 | Isaiah Hartenstein | Zalgiris | PF | 6-11 | 225 | 98′ |
14 | Omer Yurtseven | N.C. State | C | 7-0 | 230 | Fr |
15 | Edmond Sumner | Xavier | PG | 6-5 | 170 | So |
16 | Jarrett Allen | Texas | C | 6-11 | 230 | Fr |
17 | Bam Adebayo | Kentucky | PF | 6-9 | 225 | Fr |
18 | Malik Monk | Kentucky | SG | 6-4 | 185 | Fr |
19 | OG Anunoby | Indiana | SF | 6-8 | 215 | So |
20 | Rodions Kurucs | Barcelona | SF | 6-8 | 190 | 98′ |
21 | Marques Bolden | Duke | C | 6-11 | 250 | Fr |
22 | Bennie Boatwright | USC | PF | 6-10 | 220 | So |
23 | Tyler Lydon | Syracuse | F | 6-9 | 205 | So |
24 | Thomas Bryant | Indiana | PF/C | 6-10 | 240 | So |
25 | Terrance Ferguson | Adelaide | SG | 6-7 | 185 | 98′ |
26 | Frank Jackson | Duke | PG | 6-3 | 210 | Fr |
27 | Jonathan Jeanne | Le Mans | C | 7-2 | 205 | 97′ |
28 | Grayson Allen | Duke | SG | 6-4 | 185 | Jr |
29 | Miles Bridges | Michigan State | SF | 6-7 | 230 | Fr |
30 | Wenyen Gabriel | Kentucky | SF/PF | 6-9 | 200 | Fr |
31 | Ray Smith | Arizona | SF | 6-8 | 210 | Fr |
32 | Jaron Blossomgame | Clemson | SF | 6-7 | 215 | Sr |
33 | Dwayne Bacon | Florida State | G/F | 6-5 | 200 | So |
34 | Jordan McLaughlin | USC | PG | 6-1 | 170 | Jr |
35 | Terry Larrier | Connecticut | SF | 6-8 | 195 | So |
36 | Shake Milton | SMU | PG | 6-5 | 195 | So |
37 | Jawun Evans | Oklahoma State | PG | 6-0 | 175 | So |
38 | Sviatoslav Mykhailiuk | Kansas | SG | 6-8 | 195 | Jr |
39 | Allonzo Trier | Arizona | SG | 6-5 | 200 | So |
40 | Chimezie Metu | USC | PF | 6-9 | 210 | So |
41 | Mikal Bridges | Villanova | SF | 6-7 | 195 | So |
42 | Tyler Dorsey | Oregon | SG | 6-4 | 185 | So |
43 | Blaz Mesicek | Olimpija Ljubljana | SG | 6-6 | 190 | 97′ |
44 | Moses Kingsley | Arkansas | PF | 6-10 | 230 | Sr |
45 | Josh Hart | Villanova | SG | 6-6 | 205 | Sr |
46 | Nigel Williams-Goss | Gonzaga | PG | 6-3 | 190 | Jr |
47 | Borisa Simanic | Crvena Zvezda | PF | 6-10 | 215 | 98′ |
48 | Bryant Crawford | Wake Forest | PG | 6-3 | 200 | So |
49 | Nigel Hayes | Wisconsin | PF | 6-7 | 245 | Sr |
50 | Melo Trimble | Maryland | PG | 6-3 | 190 | Jr |
Honorable Mentions | ||||||
– | Rawle Atkins | Arizona | SG | 6-4 | 200 | Fr |
– | Tony Bradley | North Carolina | C | 6-10 | 235 | Fr |
– | Richard Freudenberg | St. John’s | SF | 6-9 | 190 | Fr |
– | Andrew Jones | Texas | SG | 6-4 | 195 | Fr |
– | Josh Langford | Michigan State | SG | 6-6 | 205 | Fr |
– | T.J. Leaf | UCLA | PF | 6-9 | 225 | Fr |
– | Kobi Simmons | Arizona | PG | 6-6 | 185 | Fr |
– | Dejan Vasiljevic | Miami (Fl) | SG | 6-3 | 195 | Fr |
– | Antonio Blakeney | LSU | SG | 6-4 | 180 | So |
– | Carlton Bragg | Kansas | PF | 6-9 | 230 | So |
– | Isaiah Briscoe | Kentucky | PG | 6-3 | 215 | So |
– | Jalen Brunson | Villanova | PG | 6-2 | 200 | So |
– | P.J. Dozier | South Carolina | SG | 6-6 | 200 | So |
– | Jessie Govan | Georgetown | C | 6-11 | 265 | So |
– | Aaron Holiday | UCLA | PG | 6-1 | 187 | So |
– | Isaac Humphries | Kentucky | C | 7-0 | 260 | So |
– | Luke Kennard | Duke | SG | 6-5 | 180 | So |
– | Dazon Ingram | Alabama | PG | 6-5 | 205 | So |
– | Dedric Lawson | Memphis | SF | 6-8 | 225 | So |
– | Caleb Swanigan | Purdue | PF | 6-9 | 245 | So |
– | Keita Bates-Diop | Ohio State | SF | 6-7 | 235 | Jr |
– | Jordan Bell | Oregon | PF | 6-9 | 215 | Jr |
– | Trevon Bluiett | Xavier | SG/SF | 6-5 | 207 | Jr |
– | James Blackmon Jr. | Indiana | SG | 6-4 | 195 | Jr |
– | Dillon Brooks | Oregon | SF | 6-7 | 215 | Jr |
– | Vince Edwards | Purdue | SF | 6-8 | 225 | Jr |
– | Matthew Fisher-Davis | Vanderbilt | SG | 6-5 | 180 | Jr |
– | Devonte Graham | Kansas | PG | 6-2 | 175 | Jr |
– | Justin Jackson | North Carolina | SF | 6-8 | 195 | Jr |
– | Kyle Kuzma | Utah | PF | 6-9 | 220 | Jr |
– | EC Matthews | Rhode Island | SG | 6-5 | 205 | Jr |
– | Johnathan Motley | Baylor | PF | 6-9 | 230 | Jr |
– | Malik Pope | San Diego State | SF | 6-10 | 210 | Jr |
– | Xavier Rathan-Mayes | Florida State | PG/SG | 6-4 | 205 | Jr |
– | Devin Robinson | Florida | SF | 6-8 | 180 | Jr |
– | V.J. Beachum | Notre Dame | SF | 6-8 | 200 | Sr |
– | Chris Boucher | Oregon | PF | 6-10 | 200 | Sr |
– | Malcolm Hill | Illinois | SG | 6-6 | 220 | Sr |
– | Peter Jok | Iowa | SG | 6-6 | 205 | Sr |
– | Luke Kornett | Vanderbilt | C | 7-0 | 240 | Sr |
– | Monte Morris | Iowa State | PG | 6-3 | 175 | Sr |
– | Alec Peters | Valparaiso | PF | 6-9 | 225 | Sr |
– | Tyler Roberson | Syracuse | PF/SF | 6-8 | 212 | Sr |
– | Aleksandar Vezenkov | Russia | PF | 6-9 | 225 | 95′ |
– | Michael Fusek | Spirou Charleroi | C | 7-5 | 220 | 95′ |
– | Nik Slavica | Cibona Zagreb | SF | 6-7 | 190 | 97′ |
– | Santiago Yusta | Obradoiro | SG | 6-7 | 200 | 97′ |
Tweets by RealTheUnderdog
Sunday Fadeaway: Episode 10 Subscribe on iTunes December 12, 2017 |
BLITZcast #372 Subscribe on iTunes September 21, 2017 |
|