2018 NFL Draft Positional Rankings

Quarterbacks:

  1. Josh Rosen, UCLA  (6-3, 220, 4.95)
  2. Baker Mayfield, Oklahoma (6-0, 220, 4.65)
  3. Sam Darnold, USC (6-3. 220, 4.75)
  4. Josh Allen, Wyoming (6-4, 240, 4.77)
  5. Lamar Jackson, Louisville (6-2, 212, 4.44)
  6. Mason Rudolph, Oklahoma State (6-4. 230. 4.85)
  7. Kyle Lauletta, Richmond (6-2, 215, 4.86)
  8. Luke Falk, Washington State (6-3, 225, 4.88)
  9. Riley Ferguson, Memphis (6-3, 200, 4.85)
  10. Nic Shimonek, Texas Tech (6-3, 220, 4.90)
  11. Mike White, Western Kentucky (6-3. 225, 4.87)
  12. Chase Litton, Marshall (6-5, 235, 5.05)
  13. Kurt Benkert, Virginia (6-3, 225, 4.92)
  14. J.T. Barrett, Ohio State (6-1, 220, 4.55)
  15. John Wolford, Wake Forest (6-1, 200, 4.75)
  16. Matt Linehan, Idaho (6-2, 240, 4.95)
  17. Tanner Lee, Nebraska (6-3. 220, 4.65)
  18. Kenny Hill, TCU (6-1, 225, 4.61)
  19. Brandon Silvers, Troy (6-2, 220, 4.80)
  20. Kyle Allen, Houston (6-2, 212, 4.90)

Running Backs:

  1. Saquon Barkley, Penn State (5-11, 230, 4.49)
  2. Derrius Guice, LSU (5-11, 220, 4.53)
  3. Ronald Jones III, USC (6-0, 200, 4.40)
  4. Kerryon Johnson, Auburn (5-11, 212, 4.45)
  5. Rashaad Penny, San Diego State (5-10, 220, 4.52)
  6. Sony Michel, Georgia (5-11, 215, 4.55)
  7. Nick Chubb, Georgia (5-10, 225, 4.55)
  8. John Kelly, Tennessee (5-9, 205, 4.52)
  9. Nyheim Hines, N.C. State (5-8, 199, 4.47)
  10. Josh Adams, Notre Dame (6-1, 225. 4.48)
  11. Akrum Wadley, Iowa (5-10, 195, 4.55)
  12. Royce Freeman, Oregon (5-11, 235, 4.54)
  13. Bo Scarbrough, Alabama (6-1, 232, 4.60)
  14. Mark Walton, Miami (Fl) (5-9, 205, 4.48)
  15. Ito Smith, Southern Miss (5-9, 195, 4.48)
  16. Kamryn Pettway, Auburn (6-0, 235, 4.65)
  17. Roc Thomas, Jacksonville State (5-10, 195, 4.45)
  18. Quinton Flowers, USF (5-10, 210, 4.54)
  19. Chase Edmonds, Fordham (5-9, 205, 4.55)
  20. Kalen Ballage, Arizona State (6-2, 230, 4.57)

Fullbacks:

  1. Jaylen Samuels, N.C. State (5-11, 230, 4.80)
  2. Dimitri Flowers, Oklahoma (6-1, 245, 4.85)
  3. Austin Ramesh, Wisconsin (6-1, 250, 4.88)
  4. Khalid Hill, Michigan (6-1, 265, 4.90)
  5. Daniel Marx, Stanford (6-1, 250, 4.90)
  6. Garrett Dickerson, Northwestern (6-2, 250, 4.79)
  7. John David Moore, LSU (6-3, 235, 4.85)
  8. Nick Bawden, San Diego State (6-2, 245, 4.91)
  9. Christian Payne, Georgia (6-1, 245, 4.90)
  10. Marcus Martin, Slippery Rock (6-1, 250, 4.87)

Wide Receivers:

  1. Calvin Ridley, Alabama (6-1, 190, 4.46)
  2. Christian Kirk, Texas A&M (5-11, 200, 4.38)
  3. Courtland Sutton, SMU (6-3, 215, 4.56)
  4. James Washington, Oklahoma State (6-0, 205, 4.48)
  5. Simmie Cobbs Jr., Indiana (6-3, 220, 4.53)
  6. Dante Pettis, Washington (6-0, 195, 4.47)
  7. Anthony Miller, Memphis (5-11, 190, 4.51)
  8. Equanimeous St. Brown, Notre Dame (6-4, 205, 4.55)
  9. D.J. Moore, Maryland (5-10, 215, 4.54)
  10. Deontay Burnett, USC (5-11, 170, 4.41)
  11. Deon Cain, Clemson (6-1, 190, 4.49)
  12. Michael Gallup, Colorado State (6-1, 200, 4.52)
  13. D.J. Chark, LSU (6-3, 195, 4.38)
  14. Allen Lazard, Iowa State (6-4, 225, 4.60)
  15. Trey Quinn, SMU (6-0, 205, 4.48)
  16. Jaleel Scott, New Mexico State (6-5, 215, 4.54)
  17. J’Mon Moore, Missouri (6-2, 205, 4.55)
  18. DaeSean Hamilton, Penn State (6-1, 207, 4.56)
  19. Jake Wieneke, South Dakota State (6-4, 220, 4.62)
  20. Javon Wims, Georgia (6-3, 215, 4.52)
  21. Darren Carrington II, Utah (6-1, 205, 4.46)
  22. Quadree Henderson, Pittsburgh (5-8, 190, 4.48)
  23. Tre’Quan Smith, UCF (6-1, 210, 4.55)
  24. Cedrick Wilson, Boise State (6-2, 190, 4.50)
  25. Auden Tate, Florida State (6-4, 225, 4.59)

Tight Ends:

  1. Hayden Hurst, South Carolina (6-4. 250, 4.85)
  2. Mark Andrews, Oklahoma (6-4, 255, 4.79)
  3. Dallas Goedert, South Dakota State (6-5, 260, 4.83)
  4. Mike Gesicki, Penn State (6-5, 250, 4.75)
  5. Ian Thomas, Indiana (6-3. 255, 4.68)
  6. Troy Fumagalli, Wisconsin (6-5, 250, 4.85)
  7. Christopher Herndon IV, Miami (Fl) (6-4, 250, 4.78)
  8. Dalton Schultz, Stanford (6-5, 240, 4.88)
  9. Adam Breneman, UMass (6-4, 240, 4.78)
  10. Cam Serigne, Wake Forest (6-2, 240, 4.80)
  11. Durham Smythe, Notre Dame (6-5, 255, 4.88)
  12. Ryan Izzo, Florida State (6-4, 245, 4.91)
  13. Tyler Conklin, Central Michigan (6-3, 250, 4.85)
  14. DeAndre Goolsby, Florida (6-4, 240, 4.75)
  15. Jordan Akins, UCF (6-3, 245, 4.94)

Offensive Tackles:

  1. Connor Williams, Texas (6-5, 315, 5.30)
  2. Orlando Brown, Oklahoma (6-7, 345, 5.45)
  3. Mike McGlinchey, Notre Dame (6-7, 315, 5.25)
  4. Tyrell Crosby, Oregon (6-5, 320, 5.30)
  5. Alex Cappa, Humboldt State (6-6, 300, 5.25)
  6. Chukwuma Okorafor, Western Michigan (6-5, 330, 5.39)
  7. Martinas Rankin, Mississippi State (6-5, 315, 5.15)
  8. Brian O’Neill, Pittsburgh (6-5, 305, 5.05)
  9. Kolton Miller, UCLA (6-7, 310, 5.31)
  10. Jamarco Jones, Ohio State (6-5, 310, 5.28)
  11. Brandon Parker, N.C. A&T (6-7, 305, 5.05)
  12. Joseph Noteboom, TCU (6-5, 305, 5.00)
  13. Zachary Crabtree, Oklahoma State (6-6, 320, 5.25)
  14. Geron Christian, Louisville (6-5, 315, 5.35)
  15. Toby Weathersby, LSU (6-5, 310, 5.15)
  16. Cole Madison, Washington State (6-5, 305, 5.18)
  17. Will Richardson, N.C. State (6-5, 325, 5.30)
  18. Brett Kendrick, Tennessee (6-5, 318, 5.40)
  19. David Bright, Stanford (6-5, 315, 5.35)
  20. Desmond Harrison, West Georgia (6-6, 280, 5.41)

Offensive Guards:

  1. Quenton Nelson, Notre Dame (6-4, 330, 5.25)
  2. Austin Corbett, Nevada (6-4, 310, 5.15)
  3. Will Hernandez, UTEP (6-3, 340, 5.50)
  4. Isaiah Wynn, Georgia (6-3, 308, 5.05)
  5. Braden Smith, Auburn (6-5, 300, 5.10)
  6. Sean Welsh, Iowa (6-2, 295, 5.10)
  7. Wyatt Teller, Virginia Tech (6-5, 311, 5.25)
  8. Taylor Hearn, Clemson (6-5, 320, 5.45)
  9. Timon Parris, Stony Brook (6-5, 310, 5.25)
  10. Skyler Phillips, Idaho State (6-3, 314, 5.30)
  11. Colby Gossett, Appalachian State (6-5, 305, 5.42)
  12. Jamil Demby, Maine (6-5, 323, 5.31)
  13. Cody O’Connell, Washington State (6-9, 365, 5.59)
  14. Maea Teuhema, S.E. Louisiana (6-4, 315, 5.25)
  15. Matt Pryor, TCU (6-6, 345, 5.55)
  16. Tyrone Crowder, Clemson (6-1, 340, 5.50)
  17. K.J. Malone, LSU (6-4, 320, 5.10)
  18. Dejon Allen, Hawaii (6-2, 295, 5.15)
  19. Brendan Mahon, Penn State (6-3, 320, 5.11)
  20. Nick Gates, Nebraska (6-4, 295, 5.05)

Centers:

  1. Billy Price, Ohio State (6-3, 315, 5.20)
  2. James Daniels, Iowa (6-3, 295, 5.25)
  3. Frank Ragnow, Arkansas (6-5, 310, 5.19)
  4. Will Clapp, LSU (6-4, 315, 5.25)
  5. Mason Cole, Michigan (6-4, 305, 5.15)
  6. Scott Quessenberry, UCLA (6-4, 315, 5.35)
  7. Coleman Shelton, Washington (6-3, 300, 5.08)
  8. Bradley Bozeman, Alabama (6-5, 315, 5.55)
  9. Jake Bennett, Colorado State (6-3, 295, 5.34)
  10. Erick Wren, Oklahoma (6-1, 305, 5.28)
  11. Brian Allen, Michigan State (6-1, 300, 5.12)
  12. Patrick Morris, TCU (6-2, 295, 5.11)
  13. Brad Lundblade, Oklahoma State (6-3, 295, 5.20)
  14. Austin Golson, Auburn (6-5, 310, 5.22)
  15. Jacob Ohnesorge, South Dakota State (6-2, 290, 5.05)

Defensive Ends:

  1. Bradley Chubb, N.C. State (6-3, 275, 4.82)
  2. Marcus Davenport, UTSU (6-6, 259, 4.75)
  3. Sam Hubbard, Ohio State (6-5, 265, 4.74)
  4. Arden Key, LSU (6-5, 260, 4.79)
  5. Harold Landry, Boston College (6-2, 250, 4.75)
  6. Rasheem Green, USC (6-4, 275, 4.85)
  7. Da’Shawn Hand, Alabama (6-4, 280, 4.92)
  8. Hercules Mata’afa, Washington State (6-2, 252, 4.76)
  9. Duke Ejiofor, Wake Forest (6-3, 275, 4.82)
  10. Dorance Armstrong Jr., Kansas (6-3, 245, 4.74)
  11. Josh Sweat, Florida State (6-4, 250, 4.75)
  12. Kemoko Turay, Rutgers (6-4, 250, 4.66)
  13. Jalyn Holmes, Ohio State (6-5, 280, 4.78)
  14. Tyquan Lewis, Ohio State (6-3, 275, 4.81)
  15. Chad Thomas, Miami (Fl) (6-5, 275, 4.85)
  16. Breeland Speaks, Mississippi (6-3, 285, 4.88)
  17. Kylie Fitts, Utah (6-4, 258, 4.85)
  18. Olasunkanmi Adeniyi, Toledo (6-2, 250, 4.77)
  19. Andrew Brown, Virginia (6-4, 295, 4.96)
  20. Marcell Frazier, Missouri (5-4, 260, 4.82)

Defensive Tackles:

  1. Maurice Hurst, Michigan (6-2, 285, 4.94)
  2. Vita Vea, Washington (6-4, 340, 5.39)
  3. Da’Ron Payne, Alabama (6-2, 305, 5.35)
  4. Taven Bryan, Florida (6-3, 291, 4.98)
  5. Harrison Phillips, Stanford (6-3, 305, 4.99)
  6. RJ McIntosh, Miami (Fl) (6-3, 295, 5.08)
  7. Trenton Thompson, Georgia (6-3, 295, 5.04)
  8. Tim Settle, Virginia Tech (6-2, 335, 5.25)
  9. Derrick Nnadi, Florida State (6-0, 310, 5.15)
  10. Nathan Shepherd, Fort Hays State (6-2, 285, 5.07)
  11. Deadrin Senat, USF (6-0, 320, 5.18)
  12. B.J. Hill, N.C. State (6-3, 320, 4.95)
  13. Kendrick Norton, Miami (Fl) (6-2, 313, 5.23)
  14. John Atkins, Georgia (6-3, 305, 5.31)
  15. Poona Ford, Texas (6-0, 305, 4.99)
  16. P.J. Hall, Sam Houston State (6-0, 305, 5.05)
  17. Lowell Lotulelei, Utah (6-1, 320, 5.25)
  18. Folorunso Fatukasi, UConn (6-4, 320, 5.25)
  19. Kentavius Street, N.C. State (6-2, 285, 4.98)
  20. Kahlil McKenzie Jr., Tennessee (6-3, 320, 5.31)

Inside Linebackers:

  1. Roquan Smith, Georgia (6-0, 225, 4.55)
  2. Malik Jefferson, Texas (6-2, 240, 4.71)
  3. Josey Jewell, Iowa (6-1, 235, 4.81)
  4. Micah Kiser, Virginia (6-0, 235, 4.78)
  5. Azeem Victor, Washington (6-2, 230, 4.75)
  6. Nick DeLuca, North Dakota State (6-3, 245, 4.87)
  7. Jason Cabinda, Penn State (6-1, 240, 4.89)
  8. Shaun Dion Hamilton, Alabama (6-0, 235, 4.78)
  9. Tegray Scales, Indiana (6-0, 225, 4.81)
  10. Jack Cichy, Wisconsin (6-1, 235, 4.81)
  11. Quentin Poling, Ohio (6-0, 240, 4.88)
  12. Frank Ginda, San Jose State (5-11, 245, 4.84)
  13. Brett Taylor, Western Illinois (6-1, 230, 4.80)
  14. Christian Sam, Arizona State (6-1, 235. 4.83)
  15. Chris Worley, Ohio State (6-1, 230, 4.66)

Outside Linebackers:

  1. Tremaine Edmunds, Virginia Tech (6-4, 250, 4.80)
  2. Rashaan Evans, Alabama (6-3, 230, 4.74)
  3. Leighton Vander Esch, Boise State (6-3, 240, 4.68)
  4. Jerome Baker, Ohio State (6-1, 225, 4.64)
  5. Lorenzo Carter, Georgia (6-5, 245, 4.74)
  6. Uchenna Nwosu, USC (6-2, 245, 4.79)
  7. Ogbonnia Okoronkwo, Oklahoma (6-1, 240, 4.74)
  8. Jeff Holland, Auburn (6-1, 250, 4.81)
  9. Mike McCray, Michigan (6-1, 240, 4.83)
  10. Marquis Haynes, Mississippi (6-3, 235, 4.65)
  11. Davin Bellamy, Georgia (6-4, 245, 4.81)
  12. Fred Warner, BYU (6-4, 235, 4.76)
  13. Darius Leonard, S.C. State (6-2, 230, 4.79)
  14. Dorian O’Daniel, Clemson (6-1, 220, 4.68)
  15. Skai Moore, South Carolina (6-1, 220, 4.66)
  16. Shaquem Griffin, UCF (6-0, 225, 4.64)
  17. Javon Rolland-Jones, Arkansas State (6-1, 245, 4.77)
  18. Keishawn Bierria, Washington (6-1, 225, 4.75)
  19. Darius Jackson, Jacksonsonville State (6-2, 235, 4.79)
  20. Garret Dooley, Wisconsin (6-2, 250, 4.85)

Cornerbacks:

  1. Denzel Ward, Ohio State (5-10, 190, 4.39)
  2. Josh Jackson, Iowa (6-1, 195, 4.51)
  3. Mike Hughes, UCF (5-11, 190, 4.47)
  4. Carlton Davis, Auburn (6-1, 200, 4.53)
  5. Isaiah Oliver, Colorado (6-0, 195, 4.53)
  6. Donte Jackson, LSU (5-11, 175, 4.40)
  7. Tarvarus McFadden, Florida State (6-1, 195, 4.48)
  8. Jaire Alexander, Louisville (5-11, 195, 4.44)
  9. M.J. Stewart, North Carolina, (5-11, 200, 4.54)
  10. Anthony Averett, Alabama (6-0, 185, 4.42)
  11. Kevin Toliver II, LSU (6-2, 205, 4.54)
  12. Tony Brown, Alabama (6-0, 200, 4.43)
  13. Kameron Kelly, San Diego State (6-2, 195, 4.56)
  14. Quenton Meeks, Stanford (6-1, 195, 4.62)
  15. Holton Hill, Texas (6-2, 200, 4.55)
  16. Nick Nelson, Wisconsin (5-11, 205, 4.51)
  17. Darius Phillips, Western Michigan (5-11, 190, 4.54)
  18. Duke Dawson, Florida (5-11, 200, 4.56)
  19. Taron Johnson, Weber State (5-11, 190, 4.49)
  20. Brandon Facyson, Virginia Tech (6-2, 195, 4.53)
  21. Levi Wallace, Alabama (6-0, 178, 4.54)
  22. D.J. Reed, Kansas State (5-9. 190, 4.49)
  23. Michael Joseph, Dubuque (6-1, 185, 4.50)
  24. J.C. Jackson, Maryland (6-0, 195, 4.41)
  25. Christian Campbell, Penn State (6-1, 190, 4.55)

Free Safeties:

  1. Minkah Fitzpatrick, Alabama (6-0, 200, 4.52)
  2. Justin Reid, Stanford (6-1, 205, 4.55)
  3. Marcus Allen, Penn State (6-2, 215, 4.55)
  4. Armani Watts, Texas A&M (5-11, 190, 4.51)
  5. Quin Blanding, Virginia (6-2, 210, 4.60)
  6. Jordan Whitehead, Pittsburgh (5-10, 195, 4.53)
  7. Natrell Jamerson, Wisconsin (5-11, 200, 4.52)
  8. Jessie Bates II, Wake Forest (6-1, 195, 4.59)
  9. Sean Chandler, Temple (5-10, 200, 4.53)
  10. Godwin Igwebuike, Northwestern (5-11, 215, 4.59)
  11. Secdrick Cooper, Louisiana Tech (6-0, 210, 4.64)
  12. Kamari Cotton-Moya, Iowa State (5-11, 200, 4.60)
  13. Van Smith, Clemson (5-11, 185, 4.51)
  14. Max Redfield, Indiana (Pa) (6-1, 205, 4.50)
  15. Nick Orr, TCU (5-10, 190, 4.55)

Strong Safeties:

  1. Derwin James, Florida State (6-2, 210, 4.50)
  2. Ronnie Harrison, Alabama (6-2, 215, 4.55)
  3. DeShon Elliott, Texas (6-1, 210, 4.59)
  4. Terrell Edmunds, Virginia Tech (6-2, 220, 4.59)
  5. Siran Neal, Jacksonville State (6-0, 205, 4.63)
  6. Kyzir White, West Virginia (6-2, 215, 4.58)
  7. Tre Flowers, Oklahoma State (6-3, 195, 4.55)
  8. Damon Webb, Ohio State (5-10, 195, 4.52)
  9. Trey Marshall, Florida State (5-11, 205, 4.59)
  10. Trayvon Henderson, Hawaii (6-0, 205, 4.47)
  11. Tray Matthews, Auburn (6-0, 210, 4.60)
  12. Donnie Miles, North Carolina (5-11, 210, 4.61)
  13. Cole Reyes, North Dakota (6-1, 215, 4.64)
  14. Hootie Jones, Alabama (6-1, 215, 4.63)
  15. Travon Blanchard, Texas A&M-Commerce (6-2, 210, 4.58)

Kickers:

  1. Daniel Carlson, Auburn (6-5, 212, 4.98)
  2. Eddy Pineiro, Florida (5-11, 180, 4.85)
  3. Griffin Oakes, Indiana (5-10, 200, 5.10)
  4. Michael Badgley, Miami (Fl) (5-10, 185, 4.75)
  5. Drew Brown, Nebraksa (5-11, 205, 5.00)

Punters:

  1. Michael Dickson, Texas (6-2, 205, 4.95)
  2. JK Scott, Alabama (6-5, 205, 4.82)
  3. Joseph Davidson, Bowling Green (6-7, 230, 5.15)
  4. Johnny Townsend, Florida (6-1, 210, 4.84)
  5. Ryan Anderson, Rutgers (6-0, 205, 4.93)
  • TAGS
  • 2018 NFL Draft
  • Positional Rankings